> Demonstration chart made from example birth details. This is not a customer's chart. The name is replaced with Esha; the birth time and place are omitted. The chart timeline still includes the example birth date. Prepared 28 September 2026.

# Esha Reading Kit — chart for AI
This file contains calculated chart figures. Use only these figures and say when something isn't present.
For reflection, not professional advice.

## Birth details & calculation basis

| Field | Value |
| --- | --- |
| Name | Esha |
| Ayanāṁśa | Lahiri |
| Lunar node | Mean node |
| House system | Whole Sign |
| Position basis | true (geometric) |
| Ephemeris | JPL DE440s |
| Calculated on (UTC) | 28 Sep 2026 |

## Planetary positions

**Ascendant (Lagna):** 18°20′ Sagittarius (absolute 258.3455°) — Purva Ashadha (pāda 2)

Dignity uses natural planetary friendship only, not temporary or compound friendship.

| Planet | Position in sign | House | Absolute longitude | Nakshatra | Retro | Dignity |
| --- | --- | --- | --- | --- | --- | --- |
| Sun | 0°53′ Capricorn | 2 | 270.8959° | Uttara Ashadha (pāda 2) | No | enemy sign |
| Moon | 18°01′ Leo | 9 | 138.0230° | Purva Phalguni (pāda 2) | No | friendly sign |
| Mars | 25°52′ Scorpio | 12 | 235.8706° | Jyeshtha (pāda 3) | No | own sign |
| Mercury | 17°57′ Sagittarius | 1 | 257.9665° | Purva Ashadha (pāda 2) | Yes | neutral sign |
| Jupiter | 9°41′ Gemini | 7 | 69.6957° | Ardra (pāda 1) | Yes | enemy sign |
| Venus | 7°14′ Capricorn | 2 | 277.2342° | Uttara Ashadha (pāda 4) | Yes | friendly sign |
| Saturn | 23°32′ Sagittarius | 1 | 263.5465° | Purva Ashadha (pāda 4) | No | neutral sign |
| Rahu | 23°59′ Capricorn | 2 | 293.9967° | Dhanishta (pāda 1) | Yes |  |
| Ketu | 23°59′ Cancer | 8 | 113.9967° | Ashlesha (pāda 3) | Yes |  |

## Panchāṅga (birth almanac)

| Element | Value |
| --- | --- |
| Tithi | Kṛṣṇa Chaturthi |
| Vāra | Ravivara |
| Nakshatra | Purva Phalguni |
| Yoga | Saubhagya |
| Karaṇa | Balava |

## Houses (Bhāvas)

| House | Sign |
| --- | --- |
| 1 | Sagittarius |
| 2 | Capricorn |
| 3 | Aquarius |
| 4 | Pisces |
| 5 | Aries |
| 6 | Taurus |
| 7 | Gemini |
| 8 | Cancer |
| 9 | Leo |
| 10 | Virgo |
| 11 | Libra |
| 12 | Scorpio |

## House lords

| House | Sign | Lord | Lord’s house | Lord’s sign |
| --- | --- | --- | --- | --- |
| 1 | Sagittarius | Jupiter | 7 | Gemini |
| 2 | Capricorn | Saturn | 1 | Sagittarius |
| 3 | Aquarius | Saturn | 1 | Sagittarius |
| 4 | Pisces | Jupiter | 7 | Gemini |
| 5 | Aries | Mars | 12 | Scorpio |
| 6 | Taurus | Venus | 2 | Capricorn |
| 7 | Gemini | Mercury | 1 | Sagittarius |
| 8 | Cancer | Moon | 9 | Leo |
| 9 | Leo | Sun | 2 | Capricorn |
| 10 | Virgo | Mercury | 1 | Sagittarius |
| 11 | Libra | Venus | 2 | Capricorn |
| 12 | Scorpio | Mars | 12 | Scorpio |

## Graha dṛṣṭi (planetary aspects)

Whole-sign aspects from the engine; distance counts from the aspecting planet. Mars includes 4th/8th, Jupiter 5th/9th, Saturn 3rd/10th special aspects. Node aspects follow the chart’s configured convention.

| Planet | From sign / house | Aspect distance | To house | To sign | Planets aspected |
| --- | --- | --- | --- | --- | --- |
| Sun | Capricorn / 2 | 7 | 8 | Cancer | Ketu |
| Moon | Leo / 9 | 7 | 3 | Aquarius | None |
| Mars | Scorpio / 12 | 4 | 3 | Aquarius | None |
| Mars | Scorpio / 12 | 7 | 6 | Taurus | None |
| Mars | Scorpio / 12 | 8 | 7 | Gemini | Jupiter |
| Mercury | Sagittarius / 1 | 7 | 7 | Gemini | Jupiter |
| Jupiter | Gemini / 7 | 5 | 11 | Libra | None |
| Jupiter | Gemini / 7 | 7 | 1 | Sagittarius | Mercury, Saturn |
| Jupiter | Gemini / 7 | 9 | 3 | Aquarius | None |
| Venus | Capricorn / 2 | 7 | 8 | Cancer | Ketu |
| Saturn | Sagittarius / 1 | 3 | 3 | Aquarius | None |
| Saturn | Sagittarius / 1 | 7 | 7 | Gemini | Jupiter |
| Saturn | Sagittarius / 1 | 10 | 10 | Virgo | None |
| Rahu | Capricorn / 2 | 7 | 8 | Cancer | Ketu |
| Ketu | Cancer / 8 | 7 | 2 | Capricorn | Sun, Venus, Rahu |

## Conjunctions (planets sharing a sign)

Every same-sign pair is shown. Orb is their angular separation, not a strength rating.

| Planets | Sign | Orb (degrees) |
| --- | --- | --- |
| Sun, Venus | Capricorn | 6.3383° |
| Rahu, Sun | Capricorn | 23.1008° |
| Rahu, Venus | Capricorn | 16.7625° |
| Mercury, Saturn | Sagittarius | 5.5801° |

## Sign exchanges (parivartana)

| Planets | What forms the exchange | Classical source |
| --- | --- | --- |
| Jupiter, Mercury | Jupiter, lord of houses 1, 4, is in Gemini (house 7), ruled by Mercury; Mercury, lord of houses 7, 10, is in Sagittarius (house 1), ruled by Jupiter. Each occupies the other’s sign. | Phaladīpikā Ch 6 vv. 32–34 |

## Yogas (traceable planetary combinations)

These are structural combinations, not promises of an outcome. Read them with the full chart.

Classical texts give cancelling or softening conditions for challenging combinations; a listed name alone does not establish an outcome.

| Yoga name | What forms it in this chart | Classical source |
| --- | --- | --- |
| Raj Yoga: 7th lord and 1st lord association | Jupiter, lord of houses 1, 4, is in Gemini (house 7), ruled by Mercury; Mercury, lord of houses 7, 10, is in Sagittarius (house 1), ruled by Jupiter. Each occupies the other’s sign | BPHS Ch 34 vv. 11-12 |
| Raj Yoga: 10th lord and 1st lord association | Jupiter, lord of houses 1, 4, is in Gemini (house 7), ruled by Mercury; Mercury, lord of houses 7, 10, is in Sagittarius (house 1), ruled by Jupiter. Each occupies the other’s sign | BPHS Ch 34 vv. 11-12 |
| Dhana Yoga: 2nd lord placed in supportive house | Saturn (lord of houses 2, 3) is in Sagittarius, house 1 | BPHS Ch 13 vv. 1–2 |
| Vimala Vipreet Raja Yoga | Mars (lord of houses 5, 12) is in Scorpio, house 12; Also in the chart: Mars is in its own sign in Scorpio | Phaladīpikā Ch 6 v. 57 (formation) |
| 5th lord in house 6, 8 or 12 (Pamara Yoga) | Mars (lord of houses 5, 12) is in Scorpio, house 12; Also in the chart: Mars is in its own sign in Scorpio | Phaladīpikā Ch 6 v. 57 (formation) |
| Vasi Yoga | Mercury (lord of houses 7, 10) is in Sagittarius, house 1; Saturn (lord of houses 2, 3) is in Sagittarius, house 1; Sun (lord of houses 9) is in Capricorn, house 2; Mercury, Saturn occupy the 12th sign from the Sun | Phaladīpikā Ch 6 v. 8 |
| Pasha Yoga | Sun (lord of houses 9) is in Capricorn, house 2; Moon (lord of houses 8) is in Leo, house 9; Mars (lord of houses 5, 12) is in Scorpio, house 12; Mercury (lord of houses 7, 10) is in Sagittarius, house 1; Jupiter (lord of houses 1, 4) is in Gemini, house 7; Venus (lord of houses 6, 11) is in Capricorn, house 2; Saturn (lord of houses 2, 3) is in Sagittarius, house 1; The seven classical planets occupy 5 distinct signs; Also in the chart: Mars is in its own sign in Scorpio | Phaladīpikā Ch 6 vv. 39–41 |
| Maha Parivartana Yoga | Jupiter, lord of houses 1, 4, is in Gemini (house 7), ruled by Mercury; Mercury, lord of houses 7, 10, is in Sagittarius (house 1), ruled by Jupiter. Each occupies the other’s sign | Phaladīpikā Ch 6 vv. 32–34 |

## Divisional charts (Vargas)

### D1

| Planet | Sign | House |
| --- | --- | --- |
| Sun | Capricorn | 2 |
| Moon | Leo | 9 |
| Mars | Scorpio | 12 |
| Mercury | Sagittarius | 1 |
| Jupiter | Gemini | 7 |
| Venus | Capricorn | 2 |
| Saturn | Sagittarius | 1 |
| Rahu | Capricorn | 2 |
| Ketu | Cancer | 8 |
| Lagna | Sagittarius | 1 |

### D2

| Planet | Sign | House |
| --- | --- | --- |
| Sun | Cancer | 1 |
| Moon | Cancer | 1 |
| Mars | Leo | 2 |
| Mercury | Cancer | 1 |
| Jupiter | Leo | 2 |
| Venus | Cancer | 1 |
| Saturn | Cancer | 1 |
| Rahu | Leo | 2 |
| Ketu | Leo | 2 |
| Lagna | Cancer | 1 |

### D3

| Planet | Sign | House |
| --- | --- | --- |
| Sun | Capricorn | 10 |
| Moon | Sagittarius | 9 |
| Mars | Cancer | 4 |
| Mercury | Aries | 1 |
| Jupiter | Gemini | 3 |
| Venus | Capricorn | 10 |
| Saturn | Leo | 5 |
| Rahu | Virgo | 6 |
| Ketu | Pisces | 12 |
| Lagna | Aries | 1 |

### D4

| Planet | Sign | House |
| --- | --- | --- |
| Sun | Capricorn | 8 |
| Moon | Aquarius | 9 |
| Mars | Leo | 3 |
| Mercury | Gemini | 1 |
| Jupiter | Virgo | 4 |
| Venus | Capricorn | 8 |
| Saturn | Virgo | 4 |
| Rahu | Libra | 5 |
| Ketu | Aries | 11 |
| Lagna | Gemini | 1 |

### D7

| Planet | Sign | House |
| --- | --- | --- |
| Sun | Cancer | 4 |
| Moon | Sagittarius | 9 |
| Mars | Scorpio | 8 |
| Mercury | Aries | 1 |
| Jupiter | Leo | 5 |
| Venus | Leo | 5 |
| Saturn | Taurus | 2 |
| Rahu | Sagittarius | 9 |
| Ketu | Gemini | 3 |
| Lagna | Aries | 1 |

### D9

| Planet | Sign | House |
| --- | --- | --- |
| Sun | Capricorn | 5 |
| Moon | Virgo | 1 |
| Mars | Aquarius | 6 |
| Mercury | Virgo | 1 |
| Jupiter | Sagittarius | 4 |
| Venus | Pisces | 7 |
| Saturn | Scorpio | 3 |
| Rahu | Leo | 12 |
| Ketu | Aquarius | 6 |
| Lagna | Virgo | 1 |

### D10

| Planet | Sign | House |
| --- | --- | --- |
| Sun | Virgo | 4 |
| Moon | Aquarius | 9 |
| Mars | Pisces | 10 |
| Mercury | Taurus | 12 |
| Jupiter | Virgo | 4 |
| Venus | Scorpio | 6 |
| Saturn | Cancer | 2 |
| Rahu | Aries | 11 |
| Ketu | Libra | 5 |
| Lagna | Gemini | 1 |

### D12

| Planet | Sign | House |
| --- | --- | --- |
| Sun | Capricorn | 7 |
| Moon | Pisces | 9 |
| Mars | Virgo | 3 |
| Mercury | Cancer | 1 |
| Jupiter | Virgo | 3 |
| Venus | Pisces | 9 |
| Saturn | Virgo | 3 |
| Rahu | Libra | 4 |
| Ketu | Aries | 10 |
| Lagna | Cancer | 1 |

### D16

| Planet | Sign | House |
| --- | --- | --- |
| Sun | Aries | 8 |
| Moon | Taurus | 9 |
| Mars | Virgo | 1 |
| Mercury | Virgo | 1 |
| Jupiter | Taurus | 9 |
| Venus | Cancer | 11 |
| Saturn | Sagittarius | 4 |
| Rahu | Aries | 8 |
| Ketu | Aries | 8 |
| Lagna | Virgo | 1 |

### D20

| Planet | Sign | House |
| --- | --- | --- |
| Sun | Aries | 9 |
| Moon | Sagittarius | 5 |
| Mars | Taurus | 10 |
| Mercury | Cancer | 12 |
| Jupiter | Aquarius | 7 |
| Venus | Leo | 1 |
| Saturn | Scorpio | 4 |
| Rahu | Cancer | 12 |
| Ketu | Cancer | 12 |
| Lagna | Leo | 1 |

### D24

| Planet | Sign | House |
| --- | --- | --- |
| Sun | Cancer | 10 |
| Moon | Libra | 1 |
| Mars | Pisces | 6 |
| Mercury | Libra | 1 |
| Jupiter | Pisces | 6 |
| Venus | Sagittarius | 3 |
| Saturn | Aquarius | 5 |
| Rahu | Aquarius | 5 |
| Ketu | Aquarius | 5 |
| Lagna | Libra | 1 |

### D27

| Planet | Sign | House |
| --- | --- | --- |
| Sun | Cancer | 12 |
| Moon | Leo | 1 |
| Mars | Sagittarius | 5 |
| Mercury | Leo | 1 |
| Jupiter | Gemini | 11 |
| Venus | Capricorn | 6 |
| Saturn | Capricorn | 6 |
| Rahu | Aries | 9 |
| Ketu | Libra | 3 |
| Lagna | Leo | 1 |

### D30

| Planet | Sign | House |
| --- | --- | --- |
| Sun | Taurus | 12 |
| Moon | Gemini | 1 |
| Mars | Scorpio | 6 |
| Mercury | Sagittarius | 7 |
| Jupiter | Aquarius | 9 |
| Venus | Virgo | 4 |
| Saturn | Gemini | 1 |
| Rahu | Capricorn | 8 |
| Ketu | Capricorn | 8 |
| Lagna | Gemini | 1 |

### D40

| Planet | Sign | House |
| --- | --- | --- |
| Sun | Scorpio | 8 |
| Moon | Aries | 1 |
| Mars | Leo | 5 |
| Mercury | Pisces | 12 |
| Jupiter | Aries | 1 |
| Venus | Cancer | 4 |
| Saturn | Scorpio | 8 |
| Rahu | Taurus | 2 |
| Ketu | Taurus | 2 |
| Lagna | Aries | 1 |

### D45

| Planet | Sign | House |
| --- | --- | --- |
| Sun | Taurus | 3 |
| Moon | Scorpio | 9 |
| Mars | Libra | 8 |
| Mercury | Aquarius | 12 |
| Jupiter | Aquarius | 12 |
| Venus | Aquarius | 12 |
| Saturn | Scorpio | 9 |
| Rahu | Pisces | 1 |
| Ketu | Pisces | 1 |
| Lagna | Pisces | 1 |

### D60

| Planet | Sign | House |
| --- | --- | --- |
| Sun | Aquarius | 3 |
| Moon | Leo | 9 |
| Mars | Aquarius | 3 |
| Mercury | Scorpio | 12 |
| Jupiter | Capricorn | 2 |
| Venus | Pisces | 4 |
| Saturn | Scorpio | 12 |
| Rahu | Sagittarius | 1 |
| Ketu | Gemini | 7 |
| Lagna | Sagittarius | 1 |

### Ṣoḍaśavarga dignity count

Counts exalted, mūlatrikoṇa or own-sign placements across the sixteen vargas; nodes are not counted.

| Planet | Dignified-varga count |
| --- | --- |
| Sun | 2/16 |
| Moon | 2/16 |
| Mars | 3/16 |
| Mercury | 3/16 |
| Jupiter | 2/16 |
| Venus | 3/16 |
| Saturn | 2/16 |

### Puṣkara Navāṁśa placements

| Planet | Rāśi sign | Navāṁśa part |
| --- | --- | --- |
| Venus | Capricorn | 3 |

## Daśās (planetary periods)

Dates are in UTC; end dates mark the transition to the next period. The first mahādaśā shows the balance remaining at birth.

### Current Vimśottarī periods as of 28 Sep 2026

| Level | Lord | Start | End |
| --- | --- | --- | --- |
| Mahādaśā | Rahu | 2 Jan 2026 | 3 Jan 2044 |
| Antardaśā | Rahu | 2 Jan 2026 | 14 Sep 2028 |
| Pratyantardaśā | Jupiter | 30 May 2026 | 9 Oct 2026 |

### Vimśottarī mahādaśā timeline

| Mahādaśā lord | Start | End |
| --- | --- | --- |
| Venus | 15 Jan 1990 | 2 Jan 2003 |
| Sun | 2 Jan 2003 | 2 Jan 2009 |
| Moon | 2 Jan 2009 | 2 Jan 2019 |
| Mars | 2 Jan 2019 | 2 Jan 2026 |
| Rahu | 2 Jan 2026 | 3 Jan 2044 |
| Jupiter | 3 Jan 2044 | 3 Jan 2060 |
| Saturn | 3 Jan 2060 | 3 Jan 2079 |
| Mercury | 3 Jan 2079 | 3 Jan 2096 |
| Ketu | 3 Jan 2096 | 4 Jan 2103 |
| Venus | 4 Jan 2103 | 4 Jan 2123 |

### Previous mahādaśā — antardaśās

| Mahādaśā lord | Antardaśā lord | Start | End |
| --- | --- | --- | --- |
| Mars | Mars | 2 Jan 2019 | 1 Jun 2019 |
| Mars | Rahu | 1 Jun 2019 | 18 Jun 2020 |
| Mars | Jupiter | 18 Jun 2020 | 25 May 2021 |
| Mars | Saturn | 25 May 2021 | 4 Jul 2022 |
| Mars | Mercury | 4 Jul 2022 | 1 Jul 2023 |
| Mars | Ketu | 1 Jul 2023 | 27 Nov 2023 |
| Mars | Venus | 27 Nov 2023 | 26 Jan 2025 |
| Mars | Sun | 26 Jan 2025 | 3 Jun 2025 |
| Mars | Moon | 3 Jun 2025 | 2 Jan 2026 |

### Current mahādaśā as of 28 Sep 2026 — antardaśās

| Mahādaśā lord | Antardaśā lord | Start | End |
| --- | --- | --- | --- |
| Rahu | Rahu | 2 Jan 2026 | 14 Sep 2028 |
| Rahu | Jupiter | 14 Sep 2028 | 8 Feb 2031 |
| Rahu | Saturn | 8 Feb 2031 | 15 Dec 2033 |
| Rahu | Mercury | 15 Dec 2033 | 3 Jul 2036 |
| Rahu | Ketu | 3 Jul 2036 | 22 Jul 2037 |
| Rahu | Venus | 22 Jul 2037 | 22 Jul 2040 |
| Rahu | Sun | 22 Jul 2040 | 15 Jun 2041 |
| Rahu | Moon | 15 Jun 2041 | 15 Dec 2042 |
| Rahu | Mars | 15 Dec 2042 | 3 Jan 2044 |

### Next mahādaśā — antardaśās

| Mahādaśā lord | Antardaśā lord | Start | End |
| --- | --- | --- | --- |
| Jupiter | Jupiter | 3 Jan 2044 | 20 Feb 2046 |
| Jupiter | Saturn | 20 Feb 2046 | 2 Sep 2048 |
| Jupiter | Mercury | 2 Sep 2048 | 9 Dec 2050 |
| Jupiter | Ketu | 9 Dec 2050 | 15 Nov 2051 |
| Jupiter | Venus | 15 Nov 2051 | 16 Jul 2054 |
| Jupiter | Sun | 16 Jul 2054 | 4 May 2055 |
| Jupiter | Moon | 4 May 2055 | 2 Sep 2056 |
| Jupiter | Mars | 2 Sep 2056 | 9 Aug 2057 |
| Jupiter | Rahu | 9 Aug 2057 | 3 Jan 2060 |

### Pratyantardaśās for the next 12 months as of 28 Sep 2026

Periods overlapping this window are shown with their full start and end dates.

| Mahādaśā | Antardaśā | Pratyantardaśā | Start | End |
| --- | --- | --- | --- | --- |
| Rahu | Rahu | Jupiter | 30 May 2026 | 9 Oct 2026 |
| Rahu | Rahu | Saturn | 9 Oct 2026 | 14 Mar 2027 |
| Rahu | Rahu | Mercury | 14 Mar 2027 | 31 Jul 2027 |
| Rahu | Rahu | Ketu | 31 Jul 2027 | 27 Sep 2027 |
| Rahu | Rahu | Venus | 27 Sep 2027 | 9 Mar 2028 |

## Current transits (Gochara) as of 28 Sep 2026

**Calculated on (UTC):** 28 Sep 2026, 00:00 UTC. A snapshot at generation, not a forecast. Houses are counted by whole signs from the birth-chart rising sign (Lagna) and Moon sign.

| Planet | Sidereal position | House from Lagna | House from Moon |
| --- | --- | --- | --- |
| Sun | 10°39′ Virgo | 10 | 2 |
| Moon | 27°13′ Pisces | 4 | 8 |
| Mars | 5°42′ Cancer | 8 | 12 |
| Mercury | 2°23′ Libra | 11 | 3 |
| Jupiter | 24°49′ Cancer | 8 | 12 |
| Venus | 13°43′ Libra | 11 | 3 |
| Saturn | 17°34′ Pisces | 4 | 8 |
| Rahu | 3°38′ Aquarius | 3 | 7 |
| Ketu | 3°38′ Leo | 9 | 1 |

## Aṣṭakavarga — Sarvāṣṭakavarga (SAV)

| Sign | Bindus |
| --- | --- |
| Sagittarius | 25 |
| Capricorn | 23 |
| Aquarius | 29 |
| Pisces | 25 |
| Aries | 31 |
| Taurus | 31 |
| Gemini | 25 |
| Cancer | 20 |
| Leo | 28 |
| Virgo | 34 |
| Libra | 38 |
| Scorpio | 28 |

## Ṣaḍbala (six-fold strength)

BPHS Ch 27: six-component totals for the seven classical grahas (60 virūpas = 1 rūpa); Rāhu and Ketu are excluded.

Components are in virūpas, as counted in the total. Sun/Moon Cheṣṭā is zero in this sum to avoid counting their Kāla contribution twice.

Minimums follow the engine's BPHS Ch 27 vv. 32–33 convention, including Sun 6.50 rūpas (the Raman/PyJHora convention uses 5.00). Ratio = unrounded total ÷ minimum.

| Planet | Total (rūpas) | Minimum (rūpas) | Ratio | Sthāna (virūpas) | Dig (virūpas) | Kāla (virūpas) | Cheṣṭā (virūpas) | Naisargika (virūpas) | Drik (virūpas) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sun | 5.39 | 6.50 | 0.83 | 133.97 | 25.82 | 96.43 | 0.00 | 60.00 | 7.44 |
| Moon | 6.09 | 6.00 | 1.02 | 174.99 | 10.11 | 142.81 | 0.00 | 51.43 | -13.79 |
| Mars | 6.27 | 5.00 | 1.25 | 204.29 | 37.49 | 106.03 | 13.51 | 17.14 | -2.18 |
| Mercury | 9.26 | 7.00 | 1.32 | 191.01 | 59.87 | 219.31 | 53.29 | 25.71 | 6.46 |
| Jupiter | 7.75 | 6.50 | 1.19 | 216.57 | 2.88 | 194.09 | 53.73 | 34.29 | -36.42 |
| Venus | 7.64 | 5.50 | 1.39 | 227.41 | 36.30 | 85.37 | 58.96 | 42.86 | 7.44 |
| Saturn | 5.32 | 5.00 | 1.06 | 194.82 | 1.73 | 103.95 | 3.01 | 8.57 | 7.15 |

## Natural kārakas (house significators)

These traditional roles stay the same in every chart; they differ from the variable Jaimini roles below. Source: BPHS Ch 32 v. 34 (single-significator convention).

| House | Natural significator |
| --- | --- |
| 1 | Sun |
| 2 | Jupiter |
| 3 | Mars |
| 4 | Moon |
| 5 | Jupiter |
| 6 | Mars |
| 7 | Venus |
| 8 | Saturn |
| 9 | Jupiter |
| 10 | Mercury |
| 11 | Jupiter |
| 12 | Saturn |

## Jaimini — Chara kārakas

| Kāraka (rank order) | Planet | Sign | House | Degrees in sign |
| --- | --- | --- | --- | --- |
| Ātma kāraka | Mars | Scorpio | 12 | 25.8706° |
| Amātya kāraka | Saturn | Sagittarius | 1 | 23.5465° |
| Bhrātṛ kāraka | Moon | Leo | 9 | 18.0230° |
| Mātṛ kāraka | Mercury | Sagittarius | 1 | 17.9665° |
| Putra kāraka | Jupiter | Gemini | 7 | 9.6957° |
| Jñāti kāraka | Venus | Capricorn | 2 | 7.2342° |
| Dāra kāraka | Sun | Capricorn | 2 | 0.8959° |

## Arudha padas

Scorpio (Mars/Ketu) and Aquarius (Saturn/Rahu) use the Jaimini stronger-co-lord choice for Ārūḍhas; other house-lord tables use Mars and Saturn alone. Chosen here: A3 (Aquarius): Rahu; A12 (Scorpio): Mars.

| Pada | Sign | House from Lagna |
| --- | --- | --- |
| A1 | Virgo | 10 |
| A2 | Scorpio | 12 |
| A3 | Sagittarius | 1 |
| A4 | Gemini | 7 |
| A5 | Gemini | 7 |
| A6 | Virgo | 10 |
| A7 | Pisces | 4 |
| A8 | Virgo | 10 |
| A9 | Gemini | 7 |
| A10 | Sagittarius | 1 |
| A11 | Capricorn | 2 |
| A12 (Upapada, UL) | Leo | 9 |

## KP significators (Esha calculation; not externally verified)

Calculation settings: KRISHNAMURTI ayanāṁśa; Placidus (KP) cusp system.

KP house numbers use Placidus cusps and can differ from the whole-sign houses elsewhere in this file.

Four levels, strongest first: star-lord occupation (A), planet occupation (B), star-lord ownership (C), planet ownership (D). Ownership uses cusp signs, so an intercepted sign gives its lord no house ownership. A repeated house is listed once. Node agency through sign/star lords is additional and is not included in this four-level table.

| Planet | KP house (Placidus) |
| --- | --- |
| Sun | 1 |
| Moon | 1, 5, 6, 8, 10 |
| Mars | 4, 7, 9, 11, 12 |
| Mercury | 1, 5, 6, 7, 9, 10, 12 |
| Jupiter | 1, 3, 6 |
| Venus | 1, 5, 6, 10 |
| Saturn | 1, 2, 5, 6, 10 |
| Rahu | 1, 4, 11, 12 |
| Ketu | 7, 9, 12 |

| Planet | Star lord | A: star lord occupies | B: planet occupies | C: star lord owns | D: planet owns |
| --- | --- | --- | --- | --- | --- |
| Sun | Sun | 1 | 1 | None | None |
| Moon | Venus | 1 | 8 | 5, 6, 10 | 8 |
| Mars | Mercury | 12 | 12 | 7, 9 | 4, 11, 12 |
| Mercury | Venus | 1 | 12 | 5, 6, 10 | 7, 9 |
| Jupiter | Rahu | 1 | 6 | None | 1, 3 |
| Venus | Sun | 1 | 1 | None | 5, 6, 10 |
| Saturn | Venus | 1 | 1 | 5, 6, 10 | 2 |
| Rahu | Mars | 12 | 1 | 4, 11, 12 | None |
| Ketu | Mercury | 12 | 7 | 7, 9 | None |

## Glossary

| Term | Meaning |
| --- | --- |
| Ascendant (Lagna) | The zodiac sign rising on the eastern horizon at the birth moment; the reference point for the twelve houses. |
| Nakshatra | One of 27 lunar mansions dividing the zodiac; each spans 13°20′ and is split into 4 pādas (quarters). |
| House (Bhāva) | One of twelve divisions of the chart, counted from the ascendant. |
| Dignity | A planet's classical standing in a sign — exalted, own sign, mūlatrikoṇa, friendly, neutral, enemy, or debilitated. |
| Divisional chart (Varga) | A chart formed by dividing each zodiac sign into smaller parts and assigning those parts to signs. D9 (Navāṁśa) uses nine parts per sign; D10 (Daśāṁśa) uses ten. |
| Rāśi / Navāṁśa | Rāśi means zodiac sign. Navāṁśa is the D9 chart, formed by dividing each sign into nine equal parts. |
| Ṣoḍaśavarga | The set of sixteen divisional charts used in the summary table. |
| Dignified-varga count | Number of the sixteen divisional charts where a classical planet is exalted, in mūlatrikoṇa, or in its own sign. Rāhu and Ketu are not counted. |
| Puṣkara Navāṁśa | A traditional classification of selected ninth-parts of zodiac signs. The table records which placements meet that classification; it does not predict an outcome. |
| Vimśottarī Daśā | A 120-year planetary period system keyed to the Moon's nakshatra at birth. Mahādaśā is the main period; antardaśā is a sub-period within it; pratyantardaśā is a further subdivision. |
| Aṣṭakavarga | A bindu (point) scoring system rating each sign/house; SAV is the combined total shown in this file. |
| Ṣaḍbala | A traditional measure combining six kinds of planetary strength, given in rūpas for the seven classical planets. Rahu and Ketu are excluded. Unavailable means the classical total is missing; a different score is not substituted. |
| Rūpa / Bindu | Rūpa is the strength unit used in the Ṣaḍbala table (one rūpa equals 60 virūpas). Bindu means one point in the Aṣṭakavarga table. |
| Panchāṅga | The five-part birth almanac: tithi (lunar day), vāra (weekday), nakshatra (lunar mansion), yoga (a division based on the Sun and Moon's combined longitude), and karaṇa (half a lunar day). This almanac yoga differs from the planetary combinations listed elsewhere. |
| Retro | Short for retrograde: the planet appears to move backwards through the zodiac as viewed from Earth. |
| Yoga | A named planetary combination defined by classical texts (cited where available). |
| Kāraka | A planet assigned a traditional role. Natural roles (Naisargika kārakas) stay the same in every chart; Jaimini variable roles (chara kārakas) are assigned by comparing how far the planets have moved through their signs. |
| Arudha (Pada) | A reflection point of a house, used in Jaimini technique (A1 = Arudha Lagna; A12 = Upapada, also called UL). |
| KP significators | The houses associated with each planet under the Krishnamurti Paddhati (KP) method. It uses house positions, house ownership and the ruling planet of each nakshatra. |
| Ayanāṁśa | The offset between the tropical and sidereal zodiacs; the specific ayanāṁśa applied to this chart is stated in the calculation settings above. |
